USA   

Alexander Valley — RED Vintage Format Price Remarks
 
Legacy Proprietary Red Wine 2005  2005  0.75L $630    
Central Coast — WHITE Vintage Format Price Remarks
 
SINE QUA NON ALBINO 2001  2001  0.75L  
Napa Valley — RED Vintage Format Price Remarks
 
Atalon Merlot 2003  2003  0.75L $290    
Beaulieu Vineyard Merlot 2005  2005  0.75L $266    
Cakebread Cab. Sau. 2006  2006  0.75L $580    
Caymus Cab. Sau. 2000  2000  0.75L $760    
Caymus Special Selection 1997  1997  0.75L $3200    
Caymus Special Selection 2000  2000  0.75L $1480    
Ch. Montelena Cabernet Sauvignon Estate 1997  1997  0.75L $3200    
Clos Du Val Napa Cab. Sau. 2005  2005  0.75L $328    
Clos Du Val Napa Cab. Sau. 2005 (37.5cl)  2005  0.375L $198    
Clos Du Val Napa Merlot 2005  2004  0.75L $294    
Dominus Estate Napanook Cab.Sau. 2005  2005  0.75L $368    
Far Niente Cabernet Sauvignon 2001  2001  0.75L $1680    
Hess Collection 2004  2004  0.75L $360    
Hestan Cabernet Sauvignon 2004  2004  0.75L $780    
Hestan Cabernet Sauvignon 2005  2005  0.75L $780    
Joseph Phelps Cabernet Sauvignon 2001  2001  0.75L $320    
Joseph Phelps Insignia 2001  2001  0.75L $2300    
Joseph Phelps Le Mistral 1999  1999  0.75L $280    
Merryvale Chairman's Selection 2004  2004  0.75L $458    
Merryvale Profile 2004  2004  0.75L $956    
Merryvale Reserve Merlot 2003  2003  0.75L $348    
Merryvale Starmont Chardonnay 2006  2006  0.75L $210    
Meyer Cabernet Sauvignon 2003  2003  0.75L $351    
Meyer Cabernet Sauvignon 2004  2004  0.75L $351    
Opus One 2006  2006  0.75L $1690    
Stag's Leap Cask 23 Cab. Sau. 2005  2005  0.75L $1632    
Stag's Leap Estate Artemis Cab. Sau. 2006  2006  0.75L $559    
Stag's Leap Fay Cab. Sau. 2005  2005  0.75L $762    


Page    / 3